
Logistics Cost Savings
Back
| Assumptions | |||||||
| a) Fuel Price per litre | (RM) | e.g. 1.80 | |||||
| b) Fuel Utilization | (liter/km) | e.g. 0.3 | |||||
| c) Working days per month | (days/month) | e.g. 28 | |||||
| d) When vehicle is idling for 1 hour with engine on, fuel wastage is | (liter) | e.g. 3 | |||||
| e) Hourly over-time rates | (RM/hour) | e.g. 5 | |||||
| f) No. of hours travelled per day | (hours/day) | e.g. 12 | |||||
| g) Assume speed reduction of 10km/hour results in % fuel savings | e.g. 10 | ||||||
|
Calculate
Reset
| |||||||
| 1) Reducing idling time when vehicle engine is on | |||||||
| From | (mins/day) | ||||||
| To | (mins/day) | ||||||
| Estimated sub-total savings per month | (RM) | ||||||
| 2) Reducing overtime claims | |||||||
| From | (hours/day) | ||||||
| To | (hours/day) | ||||||
| Estimated sub-total savings per month | (RM) | ||||||
| 3) Optimize fuel consumption by managing vehicle speed | |||||||
| From | (km/hour) | ||||||
| To | (km/hour) | ||||||
| Estimated sub-total savings per month | (RM) | ||||||
| Estimated Total Savings per month (item 1+ item 2 + item 3) | (RM) | ||||||
| Estimated Total Savings per year (12 months) per truck | (RM) | ||||||
| How many trucks are there in your company? | e.g. 1 | ||||||
| Estimated total savings per year for all the trucks in your company | (RM) | ||||||
|
Back
|
|||||||
| Powered by DiGi | |||||||
Note 1:
Note 2:
Please note that the above are estimates and the actual savings may differ
Note 2:
The estimated savings above has not taken into account other potential cost-savings and
revenue optimization factors such as the following:
enhanced capacity planning
enhanced route planning
enhanced customer service
improved safety & security for both drivers and vehicles
potentially better insurance premium
providing a safer environment for drivers' to operate in
improved driving behaviour of drivers





