

International Direct Dial

With permanently low IDD rates starting from 18 sen/min, make that international connection anytime, anywhere. No special codes, no unique prefixes. Just call and talk.
|
|||||
|
|||||
Note: You can substitute the "00" with the "+" sign.
Here's a quick comparison on how much you'd save on IDD calls with us!
| Countries | Fixed (RM/min) | Mobile (RM/min) | ||||
| DiGi Rates | Telco M 132 | DiGi Rates | Telco M 132 | |||
| Thailand | 0.18 | 0.18 | 0.26 | 0.43 | ||
| Singapore | 0.20 | 0.50 | ||||
| China | 0.18 | 0.43 | ||||
| Hong Kong | 0.20 | 0.50 | ||||
| Australia | 0.20 | 0.86 | 0.99 | |||
| Switzerland | 0.20 | 1.28 | 2.39 | |||
| Netherlands | 0.20 | 2.39 | ||||
| Sweden | 0.20 | 0.93 | 2.39 | |||
| Denmark | 0.20 | 2.39 | ||||
| Brunei | N/A | 0.30 | N/A | |||
| Indonesia | 0.35 | 0.52 | 0.58 | 0.72 | ||
| Philippines | 0.70 | 0.74 | 0.70 | 0.78 | ||
| Vietnam | 0.48 | 0.92 | 0.48 | 0.92 | ||
| India | 0.45 | 0.50 | 0.45 | 0.62 | ||
| UAE | 1.18 | N/A | 1.18 | N/A |
To view the full list of IDD Country Codes and Call Charges, click here.
Note:
Charges are based on 30-second blocks.
Above rates are only applicable for BIZ25, BIZ50, BIZ70, BIZ100 and BIZ150.







