![]() |
![]() For every tonne of plastic recycled we save an enough energy that can be used by 2 people for a whole year! More >
If we could Minus the car, the drive and the waking up at dawn, we could save so much energy, and slow down global warming. More >
Get kinetic workout clothes. What these do is convert your motion into electricity, which can then be used to power your iPod. More >
Bring your personal re-usable shopping bag to replace plastic or paper bags. Plastic bags do not biodegrade. More >
Let’s Minus the paperwork from our lives! If we Minus enough paper from our lives, we could Minus paperwork entirely. More >
The next time you want to add some pizzazz to your home, think about the type of paint to use. More >
It’s back to basics big-time. Instead of using an electric blender to froth up your coffee/omelette/icing/batter use a hand beater or whisk. More >
|
![]() |
||||||||||||||||||||||||||||||
| So, you’d like to start making a difference but find yourself wondering where on earth should you begin? Well the answer is simple. You can start making a difference this very instant, starting with your own home. Did you know that the average home is responsible for a large portion of CO2 emissions contributing to global warming? Now you do. So let’s make a checklist of all the things we can do to conserve energy, save the environment and save our pockets as well. | ||||||||||||||||||||||||||||||
| My Personal Energy Checklist | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Regarding Waste | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| *Compost most uncooked kitchen and garden waste. | ||||||||||||||||||||||||||||||
| Sustainable Transport Option Project (STOP) | ||||||||||||||||||||||||||||||
| In mid 2009, DiGi participated in a 12-month awareness project for action (by CETDEM Malaysia) designed for urban Malaysians to assess their use of transport and to encourage and motivate participants to adopt and maintain new habits on sustainable transport. | ||||||||||||||||||||||||||||||
|
Centre for Environment, Technology and Development, Malaysia (CETDEM) is an independent, non-profit, training, research, consultancy, referral, and development organization. It is committed to improving environmental quality through the appropriate use of technology and sustainable development. Learn more about climate change here (Source: CETDEM Malaysia) |